Installed behind switches, the Philips Hue wall switch module allows use of existing switches with Philips Hue smart lights. Ensures lights are always accessible, and can be used to establish different scenes on an individual light, in a room or area. Compatible with all Hue lights. Philips Hue bridge required.
Philips Hue 1-Gang 1-Way LED Wall Switch Module White
£39.99 Original price was: £39.99.£27.99Current price is: £27.99.
- Safe Payments, the Smart Choice
- Free Shipping Worldwide
- There are quality problems, free return and exchange
- Sustainable materials, for a better tomorrow.

| Advisory Notice | Ensures that your smart lights are always connected to power |
|---|---|
| Switches & Sockets Profile Type | Flat |
| Power Voltage Supply | 220-240 V |
| Product Type | Wall Switch Module |
| Screwed/Screwless | Screwed |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Smart Hub & Internet Connection Required |
| Suitable for Dimming LEDs | LED |
| Switches & Sockets Finish | Matt |
| Switches & Sockets Product Type | Dimmer Switch |
| Switch Operation | Touch |
| Parent Colour | White |
| Switch Product Type | Light |
| Terminal Capacity | Terminals accept 1mm² to 2 x 2.5mm² cables |
| Waveform | Leading Edge |
| Wireless Range (Max.) | 0-300m |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Pieces in Pack/Case | 1 |
| Pack Size | 1 |
| Brand | Philips Hue |
| Max. Dimmable Load LED) | 500 W |
| Dimmer Switch Operation | Touch |
| Fixings Supplied | Fittings Supplied |
| Frequency Range | 2.4 GHz |
| Insert Colour | White |
| Manufacturer Guarantee | 2 Year Manufacturer's Guarantee (T&Cs Apply) |
| Max. Dimmable Load (Fluorescent) | Not Compatible |
| Max. Dimmable Load (Halogen) | Not Compatible |
| Max. Dimmable Load (Incandescent) | Not Compatible |
| Min. Back Box Depth Required | 45 mm |
| Overload Protection | No Overload Protection |
| Min. Dimmable Load (Fluorescent) | Not Compatible |
| Min. Dimmable Load (Halogen) | Not Compatible |
| Min. Dimmable Load (Incandescent) | Not Compatible |
| Min. Dimmable Load (LED) | 500 W |
| Network Standards | Zigbee |
| No. of Earth Terminals | 1 |
| No. of Ways | 1 Way |
| Number of Gangs | 1 Gang |
| On/Off Switch Operation | Touch |
| Works with iOS App | Works with iOS App |







Reviews
There are no reviews yet.